Back to catalog
Reference Card
Watering Schedule
Quick-reference for watering method, frequency, and dry-out rules.
| Plant | Method | Frequency | Let Dry? |
|---|---|---|---|
| Fiddle Leaf Fig Tree | Top pour | Every 10 days | Top 2" dry |
| Fiddle Leaf Fig Bush | Top pour | Every 8 days | Top 2" dry |
| Goldfish Plant | Top pour | Every 7–10 days | Top 1" dry |
| Boston Fern | Reservoir | Every 5–7 days | Never let dry |
| Euphorbia Firestick | Top pour | Every 21 days | Bone dry |
| Ficus Benjamina | Reservoir | Every 7–10 days | No |
| Ficus Moclame | Reservoir | Every 7–10 days | No |
| Kentia Palm | Reservoir | Every 10–14 days | No |
| Neanthe Bella Palm | Reservoir | Every 7–10 days | No |
| String of Bananas | Top pour | Every 12 days | Completely dry |
Top Pour
Pour water from above until it runs out the drainage hole into the saucer. Empty saucer after 30 minutes.
Fiddle Leaf Fig Tree
Every 10 days
Fiddle Leaf Fig Bush
Every 8 days
Goldfish Plant
Every 7–10 days
Euphorbia Firestick
Every 21 days
String of Bananas
Every 12 days
Self-Watering Reservoir
Refill the reservoir when the indicator shows empty. The wick draws water up to the roots as needed.
Boston Fern
Every 5–7 days
Ficus Benjamina
Every 7–10 days
Ficus Moclame
Every 7–10 days
Kentia Palm
Every 10–14 days
Neanthe Bella Palm
Every 7–10 days